Bodakdev, Ahmedabad, Gujarat
GST No. 24AAVFR3240E1Z8
Call 08048955790 72% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Max Flow Rate | 11 lpm |
Automation Grade | Automatic |
Pressure | 150 bar |
Phase | Single Phase,Three Phase |
MODEL SELECTION CHART | ||||
Sr. No. | Pump Model | Flow Rate | Pressure | Motor ( HP) |
( LPM ) | ( Bar ) | |||
1 | NHD 12.12 RJ | 12 | 120 | 3 |
2 | NHD 14.15RJ | 14 | 140 | 5 |
3 | NPM 15.25RJ | 15 | 250 | 10 |
4 | PX 17.35RJ | 17 | 350 | 15 |
5 | PX 15.50RJ | 15 | 500 | 20 |
6 | PX 21.50RJ | 21 | 500 | 30 |
7 | NLT 30.20RJ | 30 | 200 | 15 |
8 | NMT 21.20RJ | 21 | 200 | 12.5 |
9 | XLT 40.17RJ | 40 | 170 | 20 |
10 | XLT 54.15 RJ | 54 | 150 | 25 |
11 | XXT 70.15RJ | 70 | 150 | 30 |
12 | MXT 1015R | 100 | 150 | 40 |
13 | MPX 4535R | 45 | 350 | 40 |
14 | MPX 3050R | 30 | 500 | 40 |
15 | GXT 6028SR | 60 | 280 | 43 |
16 | GXT 1020SR | 100 | 200 | 51.3 |
17 | GXT 1515SR | 150 | 150 | 60 |
18 | HHP 5040R | 50 | 400 | 51.5 |
19 | VXX-B 200/150R | 200 | 150 | 76.9 |
Additional Information:
View Complete details