Bodakdev, Ahmedabad, Gujarat
GST No. 24AAVFR3240E1Z8
Call 08048955790 72% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Pump Type | Triplex Plunger Pump |
Model Name/Number | XXT 7015IR |
Brand | Hawk |
Usage/Application | Hydro Test |
Motor Speed | 1450 RPM |
Max Flow Rate | 70 lpm |
Motor Horsepower | 30 HP |
Model | XXT 7015IR |
Pressure | 150 Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Pump Type | Triplex Plunger Pump |
Model Name/Number | PX 1735IR |
Brand | RENJET |
Usage/Application | Hydro Testing |
Driven Type | Direct Coupled |
Model | PX 1735IR |
Pressure | 350 Bar |
Motor HP | 15 |
Phase | Three Phase |
KEY BENEFITS OF OUR PUMP
ACCESSORIES FOR HYDRO TEST MACHINE
APPLICATIONS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Hydro Test |
Brand | Ren Jetting |
Max Flow Rate | 12 lpm to 300lpm |
Driven Type | Direct Coupled |
Model | RJH |
Material | Brass,SS |
Pressure | 100 bar to 1000 bar |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Electric Hydro Test Pumps.
KEY BENEFITS OF OUR PUMP
ACCESSORIES FOR HYDRO TEST MACHINE
APPLICATIONS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Hydro Test |
Max Flow Rate | 21 lpm |
Driven Type | Direct Coupled |
Model | NMT 2120IR |
Motor HP | 12.5 |
Pressure | 200 Bar |
Speed | 1450 RPM |
MODEL SELECTION CHART | ||||
Sr. No. | Pump Model | Flow Rate | Pressure | Motor ( HP) |
( LPM ) | ( Bar ) | |||
1 | PX 15.50RJ | 15 | 500 | 20 |
2 | PX 21.50RJ | 21 | 500 | 30 |
3 | NLT 30.20RJ | 30 | 200 | 15 |
4 | NMT 21.20RJ | 21 | 200 | 12.5 |
5 | XLT 40.17RJ | 40 | 170 | 20 |
6 | XLT 54.15 RJ | 54 | 150 | 25 |
7 | XXT 70.15RJ | 70 | 150 | 30 |
8 | MXT 1015R | 100 | 150 | 40 |
9 | MPX 4535R | 45 | 350 | 40 |
10 | MPX 3050R | 30 | 500 | 40 |
11 | GXT 6028SR | 60 | 280 | 43 |
12 | GXT 1020SR | 100 | 200 | 51.3 |
13 | GXT 1515SR | 150 | 150 | 60 |
14 | HHP 5040R | 50 | 400 | 51.5 |
15 | VXX-B 200/150R | 200 | 150 | 76.9 |
16 | VY-C 15/1000R | 15 | 1000 | 40 |
17 | RJC 35/750R | 35 | 750 | 75 |
18 | RJC 40/1000R | 40 | 1000 | 120 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Hawk |
Model | NHD 1212R |
Max Flow Rate | 12 lpm |
RPM | 1450 |
Pressure | 120 bar |
Motor | 4 HP |
The Hydro Static Pressure Test Pump, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market cause of their affordable pricing.
Accessories For Hydro Static Pressure Test Pump:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Hawk |
Max Flow Rate | 8.5 lpm to 300 lpm |
Valve Sheet Material | SS |
Plunger | 3 |
Pump Rpm | 1450 |
Pressure | 120 to 1000 bar |
So as to accomplish a high level of customers trust, we are keenly involved in offering Electric Hydro Pressure Test Pump. We offer them at reasonable prices.
MODEL SELECTION CHART | ||||
Sr. No. | Pump Model | Flow Rate | Pressure | Motor ( HP) |
( LPM ) | ( Bar ) | |||
1 | PX 15.50RJ | 15 | 500 | 20 |
2 | PX 21.50RJ | 21 | 500 | 30 |
3 | NLT 30.20RJ | 30 | 200 | 15 |
4 | NMT 21.20RJ | 21 | 200 | 12.5 |
5 | XLT 40.17RJ | 40 | 170 | 20 |
6 | XLT 54.15 RJ | 54 | 150 | 25 |
7 | XXT 70.15RJ | 70 | 150 | 30 |
8 | MXT 1015R | 100 | 150 | 40 |
9 | MPX 4535R | 45 | 350 | 40 |
10 | MPX 3050R | 30 | 500 | 40 |
11 | GXT 6028SR | 60 | 280 | 43 |
12 | GXT 1020SR | 100 | 200 | 51.3 |
13 | GXT 1515SR | 150 | 150 | 60 |
14 | HHP 5040R | 50 | 400 | 51.5 |
15 | VXX-B 200/150R | 200 | 150 | 76.9 |
16 | VY-C 15/1000R | 15 | 1000 | 40 |
17 | RJC 35/750R | 35 | 750 | 75 |
18 | RJC 40/1000R | 40 | 1000 | 120 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model .No | RENJET |
Brand | REN Jetting |
Usage/Application | Hydro Test |
Driven Type | motor and engine driven |
Material | Brass/SS |
Pressure | 100 to 1000 bar |
Media | water |
The Hydro Static Pressure Test Pump, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market cause of their affordable pricing.
Accessories For Hydro Static Pressure Test Pump:
MODEL SELECTION CHART | ||||
Sr. No. | Pump Model | Flow Rate | Pressure | Motor ( HP) |
( LPM ) | ( Bar ) | |||
1 | PX 15.50RJ | 15 | 500 | 20 |
2 | PX 21.50RJ | 21 | 500 | 30 |
3 | NLT 30.20RJ | 30 | 200 | 15 |
4 | NMT 21.20RJ | 21 | 200 | 12.5 |
5 | XLT 40.17RJ | 40 | 170 | 20 |
6 | XLT 54.15 RJ | 54 | 150 | 25 |
7 | XXT 70.15RJ | 70 | 150 | 30 |
8 | MXT 1015R | 100 | 150 | 40 |
9 | MPX 4535R | 45 | 350 | 40 |
10 | MPX 3050R | 30 | 500 | 40 |
11 | GXT 6028SR | 60 | 280 | 43 |
12 | GXT 1020SR | 100 | 200 | 51.3 |
13 | GXT 1515SR | 150 | 150 | 60 |
14 | HHP 5040R | 50 | 400 | 51.5 |
15 | VXX-B 200/150R | 200 | 150 | 76.9 |
16 | VY-C 15/1000R | 15 | 1000 | 40 |
17 | RJC 35/750R | 35 | 750 | 75 |
18 | RJC 40/1000R | 40 | 1000 | 120 |
Additional Information:
View Complete details
Product Brochure