Ahmedabad, Gujarat
GST No. 24AAVFR3240E1Z8
Call 08048955790 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Brass |
| Color | Gold |
| Product Type | Unloader Valve VR 54 (Tecomec) |
| Location | Pan India |
| Payment Mode | Online/Offline |
Additional Information:
View Complete details
Product Brochure
| Material | Brass |
| Size | G 3/8" F |
| Color | Gold |
| Flow Range | 40 LPM |
| Pressure | 250 BAR |
| Packaging Type | Box |
| Application | Cleaning, Tube Cleaning & Hydro Test |
| Product Type | Unloader Valve VRT 3 Tecomec |
| Payment Mode | Online/Offline |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Brass |
| Color | Gold |
| Flow Range | Up To 100 LPM |
| Pressure | 310 BAR |
| Application | FIre Fighting, Industrial Cleaning & Sawer jetting |
| Make | Tecomac (Made In Italy) |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| I Deal in | New Only |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Product Type | TECOMEC High Pressure Washing Accessories |
View Complete details
Product Brochure
| Color | Black |
| Country of Origin | Made in India |
| Location | Pan India |
| I Deal in | New Only |
| Product Type | High/Low Variable Angle Nozzle Tecomec |
| RATED PRESSURE | 207 bar | 20,7 MPa | 3000 psi | |
| PERMISSIBLE PRESSURE | 220 bar | 22 MPa | 3200 psi | |
| RATED FLOW | 21 l/min | 5,6 USGpm | ||
| RATED TEMPERATURE | 60 °C | 140 °F | ||
View Complete details
Product Brochure
| Color | Black |
| Packaging Type | Box |
| Product Type | Suction Filter |
| Payment Mode | Online/Offline |
| RATED PRESSURE | 10 bar | 1 MPa | 145 psi | |
| RATED FLOW | 30 l/min | 8 USGpm | ||
| RATED TEMPERATURE | 60 °C | 140 °F | ||
| FILTER MATERIAL | High strenght plastic material + Brass | |||
| SCREEN MATERIAL | Stainless Steel | |||
| STRAINING POWER | 300 Micron | 50 Mesh | ||
View Complete details