Ahmedabad, Gujarat
GST No. 24AAVFR3240E1Z8
Call 08048955790 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | JUROP VACUUM PUMP |
| Model Name/Number | PN 84D |
| Location | Pan India |
| Payment Mode | Online/Offline |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Location | JUROP Vacuum PUmp PN 140D |
| Payment Mode | Online/Offline |
View Complete details
Product Brochure
| Max. Flow Rate(LPM) | 10 |
| Power Source | Electric |
| Phase | Single Phase |
| Max Flow Rate | upto 10 LPM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Cast Iron |
| Model Name/Number | PN 33M, PN 58M, PN 84M |
| Pump Type | GEAR BOX |
| Speed | 540 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | VACUUM PUMP |
| Max Flow Rate | 13850 |
| Power | 19 kw |
| Usage/Application | Industrial |
| Material | Cast Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 50 m3 |
| Usage/Application | Industrial |
| Material | Cast Iron |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | PN23D/33D/45D |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 80 AP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Capacity | 1400 RPM |
| Pressure | 3 BAR |
| Weight | 140 KG |
| Cooling System | Air Cooling |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | 70 AP |
| Power | 70 AP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Motor Speed | 1400 RPM |
| Noise Level | 76 DB-A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | 60 AP |
| Power | 60 AP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Motor Speed | 1400 RPM |
| Capacity | 7200 RPM |
| Pressure | 3 BAR |
| Coating | YES |
| Weight | 120 KG |
| Cooling System | AIR COOLING |
| Noise Level | 76 DB-A |
Our Moro Vacuum Pump is designed for high performance, durability, and low maintenance. It is widely used in industrial, commercial, and municipal applications for handling waste, sewage, and other heavy-duty pumping operations.
High Suction Power – Ensures quick and efficient operation
Heavy-Duty Construction – Built for long life and continuous usage
Low Maintenance – Easy to operate and service
Reliable Performance – Suitable for demanding applications
Whether you need it for sewage trucks, industrial cleaning, or liquid waste handling, the Moro Vacuum Pump delivers excellent results every time.
Additional Information:
View Complete details