kuha, Ahmedabad, Gujarat
GST No. 24AAVFR3240E1Z8
Call 08048955790 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Nozzle Size | 2.5 mm |
| Model Name/Number | AL 55 |
| Maximum Flow | 45 LPM |
| Maximum Pressure | 280 BAR |
| Make | Tecomac (Made In Italy) |
Additional Information:
View Complete details
Product Brochure
| Pressure | 150 Bar |
| Motor Power | 5000 W |
| Flow Rate | 15 L/min |
| Power | 5 HP |
| Motor Rating | 5 HP |
| Pump Material | Brass |
| Phase | Three Phase |
| Application Area | Floor Cleaning, Workshop Cleaning, Tank Cleaning |
| Power Source | Electric Motor |
| Engine Speed | 1450 RPM |
| Mobility | Trolley |
| Frequency | 50 HZ |
| Max Water Inlet Temp | 60°C |
| Hose Length | 10 Metre |
| Voltage | 400-440V |
| Is It Portable | Portable |
| Duty Rating | Medium Duty |
| Motor Phase | Three Phase |
| Included Accessories | Hose Pipe, Spray Gun, Surface Cleaner, Pressure Gauge, Wheels |
| Weight | 115 Kg |
| Max. Temperature | 60 DegreeC |
View Complete details